Exhibit at DUG 2011!
The DUG Conference has grown into the largest gathering of industry interested in learning about the numerous unconventional plays in North America and beyond. Over the 2+ days of DUG your company can meet with the operators and players in the many shale and unconventional plays.
![]() | Click to Request Exhibitor Information |
2010 Exhibitors Include:
| 212 Resources Corp. | 232 |
| Acoustical Control, Inc. | 606 |
| Aquatech International | 618 |
| Argus Oil Field Products, Inc. | 513 |
| Audubon | 306 |
| Baker Hughes | 317 |
| Basic Energy Services | 225 |
| Blue Fin Services, L.L.C. | 628 |
| Boots & Coots | 311 |
| Cameron | 406 |
| Campbell Fittings, Inc. | 518 |
| Carmeuse Industrial Sands | 214 |
| CB&I | 322 |
| CGGVeritas | 331 |
| Chesapeake Energy | 211 |
| Cimation | 307 |
| Complete Lease Services | 613 |
| Computer Modeling Group, LTD. | 511 |
| Cudd Energy Services | 302 |
| Derrick Equipment Co. | 528 |
| Drilling Info, Inc. | 300 |
| Ecosphere Technologies | 411 |
| Energy Search Associates | 612 |
| Enersight - WellSpring | 228 |
| Environmental Drilling Solutions | 516 |
| Environmental Noise Control, Inc. | 417 |
| ERF Wireless, Inc. | 330 |
| Exterran | 623 |
| Fiberspar LinePipe | 421 |
| FMC Technologies | 423 |
| Fronterra GeoSciences | 426 |
| G.E. Oil & Gas | 407 |
| Global Energy Development, PLC. | 631 |
| Halliburton | 413 |
| Harbison-Fischer Mfg. Co. | 418 |
| Hart Energy Publishing, LP | 525 |
| HB Rentals | 526 |
| Hexion | 223 |
| High Sierra Water Services | 206 |
| Holland Acquisition | 216 |
| Holloman Corporation | 227 |
| IHS | 321 |
| Ingrain, Inc. | 501 |
| ION Geophysical Corp. | 313 |
| JATCO, Inc. | 220 |
| J-W Operating Company | 328 |
| JEA, Hydro Tech Engineering, Inc. | 205 |
| K&M Technologies Group Inc | 601 |
| Katch Kan USA LLC | 204 |
| Lewis Goetz and Company | 630 |
| Lufkin Industries | 301 |
| Magnum Oil Tools International | 201 |
| MicroSeismic, Inc. | 512 |
| Mid-Central Land Services | 208 |
| Netherland, Sewell & Associates, Inc. | 507 |
| Neuralog, Inc. | 229 |
| New Prospect Company | 416 |
| Nitro-Lift Technologies, LLC | 520 |
| Object Reservoir | 327 |
| OTA Compression/American Peak Production | 431 |
| Owen Oil Tools | 304 |
| Packers Plus | 510 |
| Pangaea Land Services | 203 |
| Pathfinder Energy Services | 420 |
| Peak Completions | 401 |
| Principle Environmental, LLC | 610 |
| PLS, Inc. | 428 |
| Production Control Services | 617 |
| ProTechnics/CoreLab | 303 |
| Quicksilver Resources, Inc. | 607 |
| Reservoir Visualization, Inc. | 531 |
| Resolve GeoSciences, Inc. | 326 |
| RigData | 627 |
| ROLCO Energy Services, LLC | 202 |
| RPSEA | 619 |
| Schlumberger | 400 |
| Schramm Rotadrills | 319 |
| SEC Energy Products and Services | 222 |
| Sentry Technologies, Inc. | 611 |
| Sharewell Energy Services | 309 |
| Slider, LLC | 633 |
| Stallion Oilfield Services | 410 |
| Superior Well Services, Inc. | 517 |
| Surdex Corporation | 207 |
| SWCA Environmental Consultants | 419 |
| Swift Worldwide Resources | 324 |
| T H Hill Associates, Inc. | 621 |
| TAM International, Inc. | 519 |
| Tenaris | 616 |
| TestAmerica Laboratories Inc. | 430 |
| Texas Alliance of Energy Producers | 629 |
| TGS | 522 |
| The Rodman Energy Group | 230 |
| TMK IPSCO | 200 |
| U.S. Steel Tubular Products | 412 |
| Ulterra Drilling Technologies, L.P. | 429 |
| Ultrafab Industries, Ltd. | 529 |
| URS Corporation | 231 |
| Weatherford International, Ltd. | 506 |
| Wild Well Control, Inc. | 427 |
| Wood Group Surface Pumps | 329 |
| Exhibit Space Package - $3,600 • 10’ x 10’ exhibit space • Show Guide Listing • Exhibitor Listing on DUG Web site • 1 DUG Conference Registration ($995 value) • 1 Booth Staff Registration ($247 value) • 1 6' Draped Table • 2 Chairs • 1 Waste Basket | Exhibit Contact: Mark Immekus
|
2011 Exhibitor Floorplan
Click Here to View the 2011 Floorplan
Contact Mark Immekus for information and to expand your exhibit area.
2011 Exhibitor Space Agreement
Click Here to View the 2011 Exhibitor Space Agreement
Exhibitor Registrations
Please contact Alyssa Cooper at 713-260-6479, or acooper@hartenergy.com.























