Update: DUG Has Moved to the Fort Worth Convention Center!
The DUG Conference has grown into the largest gathering of industry interested in learning about the numerous unconventional plays in North America and beyond. Over the 2+ days of DUG your company can press the flesh with the operators and players in the many shale and unconventional plays.
![]() | Click to Request Exhibitor Information |
Current Exhibitors:
| Acoustical Control, Inc. | 606 |
| Aquatech International | 618 |
| Argus Oil Field Products, Inc. | 513 |
| Audubon Engineering | 306 |
| Baker Hughes | 317 |
| Basic Energy Services | 225 |
| Boots & Coots | 311 |
| Cameron | 406 |
| Campbell Fitting, Inc. | 518 |
| Carmeuse Industrial Sands | 216 |
| CB&I | 322 |
| CGGVeritas | 331 |
| Chesapeake Energy | 211 |
| Cimation | 307 |
| Complete Lease Services | 613 |
| Cudd Energy Services | 302 |
| Derrick Equipment Co. | 528 |
| Derrick Equipment Co. | 530 |
| Drilling Info, Inc. | 300 |
| Ecosphere Technologies | 411 |
| Energy Search Associates | 612 |
| Enersight - Wellspring | 228 |
| Environmental Drilling Solutions | 516 |
| Environmental Noise Control, Inc. | 417 |
| ERF Wireless, Inc. | 330 |
| FibarSpar LinePipe | 421 |
| FMC Technologies | 423 |
| Fronterra GeoSciences | 426 |
| G.E. Oil & Gas | 407 |
| Global Energy Development | 631 |
| Halliburton | 526 |
| Harbison-Fischer Mfg. Co. | 413 |
| Hart Energy Publishing, LP | 418 |
| HB Rentals | 525 |
| Hexion | 223 |
| High Sierra Water Services | 206 |
| Holland Acquisition | 218 |
| Holloman Corp | 227 |
| IHS Energy | 321 |
| Ingrain, Inc. | 501 |
| ION Geophysical Corp. | 313 |
| Jatco Environmental | 220 |
| J-W Operating Company | 328 |
| K & M Technologies Group Inc | 601 |
| Katch Kan USA LLC | 204 |
| Lufkin Industries | 301 |
| Magnum Oil Tools | 201 |
| MicroSeismic | 512 |
| Mid-Central Land Services | 208 |
| Netherland, Sewell & Associates, Inc. | 507 |
| Neuralog, Inc. | 229 |
| New Prospect Company | 416 |
| Nitro-Lift Technologies, LLC | 520 |
| Object Reservoir | 327 |
| Packers Plus | 510 |
| Pangaea Land Services | 203 |
| Pathfinder Energy Services | 420 |
| Peak Completions | 401 |
| Production Control Services | 617 |
| ProTechnics/CoreLab | 303 |
| Quicksilver Resources, Inc. | 607 |
| Resolve GeoSciences, Inc. | 326 |
| RigData | 627 |
| ROLCO Energy Services, LLC | 202 |
| RPSEA | 619 |
| Schlumberger | 400 |
| Schramm Rotadrills | 319 |
| SEC Energy Products and Services | 222 |
| Sentry Technologies, Inc. | 611 |
| Sharewell Energy Services | 309 |
| Stallion Oilfield Services | 410 |
| Superior Well Services, Inc. | 517 |
| Surdex Corporation | 207 |
| SWCA Environmental Consultants | 419 |
| Swift Oil & Gas | 324 |
| T H Hill Associates, Inc. | 621 |
| TAM International, Inc. | 519 |
| Tenaris | 616 |
| TestAmerica Laboratories Inc. | 430 |
| Texas Alliance of Energy Producers | 629 |
| TGS | 522 |
| The Rodman Energy Group | 230 |
| TMK IPSCO | 200 |
| U.S. Steel Tubular Products | 412 |
| Ulterra Drilling Technologies, L.P. | 429 |
| URS Corporation | 231 |
| Weatherford International Ltd. | 506 |
| Wild Well Control, Inc. | 427 |
| Wood Group Service Pumps | 329 |
| Exhibit Space Package - $3,600 • 10’ x 10’ exhibit space • Show Guide Listing • Exhibitor Listing on DUG Web site • 1 DUG Conference Registration ($995 value) • 1 Booth Staff Registration ($247 value) • 1 6' Draped Table • 2 Chairs • 1 Waste Basket | Exhibit Contact: Mark Immekus
|
Exhibitor Assignment and Floorplan
Click Here to View the Current Floorplan
Or, contact Mark Immekus for information and to expand your exhibit area.
Exhibitor Space Agreement
Click Here to View the Exhibitor Space Agreement
Exhibitor Quick Facts
Click here to View the Exhibitor Quick Facts
Exhibitor Service Manual
Click Here to View the Exhibitor Service Manual
Exhibitor Registrations
Please contact Conference Services at 713-260-6434.
Electronic Retrieval Service - Collect Sales Leads Faster
Click Here to Download Brochure
Click Here to Download Order Form
Shipping Information
Please refer to the Exhibitor Service Manual.





















